Governor | B 2/11/21 | FPS 3/11/21 | T&L 11/11/21 | Full Govs 24/11/21 |
Amy Stanning | N/A | Y | A | Y |
David Switzer | A | N/A | Y | Y |
Uschi Maden-Weinberger | N/A | Y | Y | Y |
Holly Blackwell | N/A | N/A | Y | Y |
Jill Love | N/A | Y | Y | Y |
Jonnet Middleton | N/A | N/A | Y | Y |
Joe Wilcock | A | N/A | N/A | Y |
Erica Rogers | N/A | N/A | Y | Y |
Shelley Harvey | A | Y | N/A | Y |
Sam Edge | Y | N/A | N/A | Y |
Cheryl Idowu | N/A | Y | N/A | A |
Sarah Hardwick | N/A | N/A | Y | Y |
Emily Clark | N/A | Y | N/A | Y |
Adam Newton (Headteacher) | Y | Y | Y | Y |
B = Buildings, Health and Safety Committee
FPS = Finance, Planning and Staffing Committee
T & L = Teaching and Learning Committee
Full Govs = Full Governors
A = Absent
Y = Attended
N/A = Not applicable